| Date | Time | Location | Cost |
|---|---|---|---|
| June 22–26 | 9:00 AM–3:00 PM | Northeast Regional Rec Center (Indoor) | $395 |
| June 22–26 | 9:00 AM–12:00 PM | Sparrows Point HS | $295 |
| June 23–27 | 9:00 AM–12:00 PM | Southeast Regional Rec Center | $295 |
| June 23–27 | 9:00 AM–12:00 PM | Western Regional Park (Howard County)** | |
| July 7–11 | 9:00 AM–12:00 PM | Rockburn Park (Howard County)** | |
| July 7–11 | 9:00 AM–12:00 PM | Honeygo Park | $295 |
| July 7–11 | 9:00 AM–12:00 PM | Latrobe Park | $295 |
| July 13–17 | 9:00 AM–12:00 PM | Carroll Indoor Sports (Carroll County) | $295 |
| July 20–24 | 9:00 AM–3:00 PM | Northeast Regional Rec Center (Indoor) | $395 |
| July 27–31 | 9:00 AM–12:00 PM | Cedar Lane Park (Harford County) | $295 |
| July 27–31 | 9:00 AM–12:00 PM | Meadowood Park | $295 |
| Aug 3–7 | 9:00 AM–3:00 PM | Southeast Regional Rec Center | $395 |
| Aug 3–7 | 9:00 AM–12:00 PM | Cedar Lane Park (Howard County)** | |
| Aug 10–14 | 9:00 AM–12:00 PM | Cedar Lane Park (Harford County) | $295 |
| Aug 17–21 | 9:00 AM–3:00 PM | Northeast Regional Rec Center | $395 |
| Aug 24–28 | 9:00 AM–12:00 PM | Blandair Park (Howard County)** | |
Dates, Times, and Locations are subject to change
**Register through Edgemere-Sparrows Point Recreation Council
***Register Thru Howard County Parks & Rec
****Register Thru Churchville
