fbpx
1 Denison Cabral 97-10 355 445 174 941 619
2 Timmy Wittman 81-82, 83-91, 92-05 441 273 172 511 445
3 Tarik Walker 93-95, 98-05, 06-07 345 227 149 582 376
4 Stan Stamenkovic 83-86, 87-88 179 130 199 329 329
5 Paul Wright 93-94, 99-03 167 156 160 459 316
6 Giuliano Celenza 00-11 260 218 91 426 309
7 Mike Stankovic 81-87, 89-92 300 161 140 301 301
8 Machel Millwood 04-13 182 174 113 445 287
9 Franklin McIntosh 87-88, 94-96, 98-99 111 106 176 395 282
10 Domenic Mobilio 88-92 182 171 90 261 261
11 Barry Stitz 92-00 296 131 125 378 256
12 Lee Tschantret 00-07 235 123 125 332 248
Billy Ronson 85-92, 98-99 297 123 125 253 248
14 Danny Kelly 98-06 220 106 136 329 242
15 Tony Donatelli 12-19 142 126 114 278 240
16 Richard Chinapoo 83-88, 90-91 222 114 92 206 206
17 Joey Fink 81-85 177 122 78 200 200
Dave MacWilliams 82-87 162 115 85 200 200
19 Jason Dieter 92-97, 98-03 341 126 73 324 199
20 Adauto Neto 05-08, 10-14 130 98 97 260 195
21 Pat Healey 08-18 201 71 113 242 184
22 PJ Wakefield 02-09 205 102 80 247 182
Bo Vukovic 96-98 68 118 64 287 182
24 Pat Ercoli 81-85 170 112 64 176 176
25 Lance Johnson 93-03 372 105 68 285 173
26 Goran Hunjak 92-94 75 91 77 247 168
27 Paul Kitson 83-86 129 94 71 165 165
28 Doug Neely 91-02 279 69 95 212 164
29 Mike Lookingland 05-14 189 80 77 252 157
30 Mark Thomas 98-01 84 100 49 230 149
31 Vini Dantas 14-19 78 99 48 147 147
32 Carlos Garcia 03-12 178 76 70 210 146
Max Ferdinand 09-14 107 85 61 242 146
34 Heinz Wirtz 81-86 150 82 59 141 141
35 Adriano Dos Santos 09-10, 11-19 162 75 64 170 139
36 Robbie Aristodemo 05-11 143 56 82 191 138
37 Lucas Roque 12-18 103 87 44 157 131
38 Rusty Troy 88-92 185 78 50 128 128
39 Bruce Savage 84-91 347 38 89 127 127
40 David Bascome 03-08 117 82 41 136 123
41 Petar Baralic 81-83 76 52 65 117 117
42 Carl Valentine 88-90 98 55 60 115 115
43 Jonatas Melo 14-19 96 55 54 109 109
44 Lucio Gonzaga 07-08, 09-14 97 76 30 197 106
Carlos 'Chiles' Faria 03-05 60 44 62 106 106
46 Nick Mangione 80-84 160 50 52 102 102
Andy Chapman 86-88 102 52 50 102 102
48 Danny Santoro 98-03 177 50 48 150 98
49 Ronnie Simmons 95-01 230 50 47 181 97
Sasa Zoric 96-98 75 67 30 159 97
51 Dan Counce 80-84 117 43 51 94 94
52 Keith Furphy 86-88 94 52 41 93 93
53 Freddie Thompson 86-90 189 58 33 91 91
54 Mark Mettrick 88-92 153 48 42 90 90
55 Billy Nelson 01-11 292 48 41 130 89
56 Paul Crossley 80-83 103 45 42 87 87
Andrew Hoxie 15-19 79 60 27 87 87
58 Drago 86-88 74 47 35 82 82
Dale Mitchell 90-91 51 42 40 82 82
60 Shane Dougherty 96-99 125 42 39 122 81
61 Sean Bowers 01-03 74 42 38 140 80
62 Jon Parry 94-95 36 58 22 132 80
63 Brad Smith 94-96, 98-99 93 53 26 136 79
64 Davie Byrne 88-90 64 33 41 74 74
65 Dave MacKenzie 86-88 103 27 43 70 70
66 Erik Rasmussen 99-00 37 18 50 86 68
67 Bobby Joe Esposito 95-97 67 45 20 100 65
68 Jim Pollihan 80-84 141 22 42 64 64
69 Derrick Marcano 94-95, 97-02 181 38 24 104 62
70 Lou Nagy 80-85 130 45 15 60 60
71 Juan Pereira 14-19 82 36 24 60 60
72 Mike Reynolds 86-88, 89-91 182 32 24 56 56
73 David Vaudreuil 89-91, 95-96, 00-01 83 35 20 76 55
74 Ernie Buriano 84-87 94 28 26 54 54
75 Clark Brisson 93-94 39 29 20 73 49
76 Eric Dade 92-94 80 28 19 75 47
77 Matt Watson 06-09, 10-12 83 34 12 83 46
Kai Haaskivi 88-89 48 12 34 46 46
Rod Castro 91-92 36 19 27 46 46
80 Mike Henning 96-98 71 25 20 72 45
81 Mark Liveric 80-81 30 32 13 45 45
Kevin Smith 92-93 24 22 23 64 45
83 Jamie Christie 94-97 96 22 22 66 44
84 Cris Vaccaro 80-81, 91-97 175 13 30 55 43
85 J.T. Noone 11-14 70 26 15 68 41
86 Scott Manning 82-91 269 4 35 39 39
Juan Carlos Michia 83-86 93 14 25 39 39
Omid Namazi 94-96 65 10 29 49 39
89 Adrian Brooks 82-84 68 18 19 37 37
90 Paul Child 86-87 52 29 7 36 36
Steve Boardman 92-93, 94-95 48 19 17 58 36
Dan O'Keefe 93-94 32 32 4 62 36
93 Michael Collins 84-86 64 19 16 35 35
Branko Segota 96-97 18 15 20 47 35
95 Levi Houapeu 13-16 45 17 17 35 34
96 Matt Tirschman 97-98, 08-09 48 16 17 47 33
Laszlo Harsanyi 80-81 34 18 15 33 33
98 Allen Eller 02-05 68 20 12 35 32
Rob Prentice 81-83 59 24 8 32 32
Chris Handsor 03-04 34 15 17 32 32
Michael King 92-93 15 20 12 48 32
102 Joe Koziol 91-92 39 18 13 31 31
Onua Obasi 14-16 37 18 13 31 31
104 Mike Deasel 11-15, 17-19 104 14 16 43 30
105 Iain Fraser 91-92 40 15 15 29 30
Chris Scotti 97-98 37 15 14 39 29
Wendell Regis 97-98, 02-04, 04-07 23 13 16 31 29
108 John Collins 80-82 76 6 21 27 27
Stephen DeRoux 11-14 58 15 12 44 27
Marco Mangione 12-14 40 17 10 46 27
John Garvey 95-96 22 23 4 50 27
112 Ptah Myers 11-13 46 18 8 45 26
Mike Sweeney 88-89 44 6 20 26 26
114 Dewan Bader 01-04 99 11 14 36 25
J.J. Kremer 98-03 87 14 11 39 25
Rich Daughtridge 00-04, 05-06 81 18 7 34 25
Jamie Thomas 16-19 58 16 9 25 25
Jimmy Glen 96-97 30 18 7 44 25
119 Val DeSouza 80-81 39 13 11 24 24
120 Scott Hileman 98-04 182 3 20 25 23
Todd Hicks 96-01 113 9 14 33 23
Paul Dougherty 89-90 41 13 10 23 23
Daniel Peruzzi 16-19 30 15 8 23 23
Jason Maricle 95-96 29 12 11 34 23
Warren Ukah 10-12 28 8 15 32 23
126 Jereme Raley 15-19 73 17 5 22 22
Jonathan Steele 05-07 39 13 9 31 22
Ade Coker 80-81 35 14 8 22 22
Pat Morris 10-11 20 16 6 42 22
130 Joel Bailey 04-06 33 12 9 21 21
Jean Harbor 91-92 31 14 7 21 21
132 Bobby McAvan 81-85 97 9 11 20 20
Scott Buete 07-12 77 11 9 31 20
Elton de Oliveira 16-19 57 12 8 20 20
Franz Mathieu 85-87 54 9 11 20 20
Emil Dragecevic 91-93 41 12 8 21 20
John Abe 93-94 30 9 11 32 20
138 Peter Ward 89-90 22 12 7 19 19
Kevin Sloan 91-92 32 12 6 18 18
140 Michael Brady 86-88 73 6 11 17 17
Mike Uremovich 87-88 51 8 9 17 17
Rey Martinez 06-08 41 10 7 30 17
Scott Schweitzer 04-05 31 8 9 17 17
Jon Orlando 17-19 31 10 7 17 17
Nesko Milovanovic 96-97 21 14 3 28 17
Shaun David 11-12 19 10 7 28 17
147 Mark Kerlin 85-86 43 12 4 16 16
Rob Ukrop 93-94 29 12 4 30 16
Diego Zuniga 13-14 15 10 6 27 16
Worteh Sampson 10-11 14 8 8 24 16
151 Keith Van Eron 81-84, 85-88 164 3 12 15 15
Joe Mallia 94-97 62 0 15 15 15
Neil Gilbert 03-05 52 9 6 15 15
Nelson Santana 16-18 41 9 6 15 15
Helmut Dudek 87-88 33 8 7 15 15
Jinho Kim 15-16 19 6 9 15 15
Gino Di Florio 02-03 16 7 8 22 15
158 Joe Barger 89-91 82 6 8 15 14
Marco Nascimento 17-19 36 9 5 14 14
Toni Carbognani 85-86 33 5 9 14 14
Jonathan Greenfield 08-10, 17-18 30 9 5 24 14
Adrian Bumbut 08-11 27 11 3 26 14
Michael Todd 07-08 27 6 8 20 14
Mike Lashoff 85-86 24 9 5 14 14
Alexander Milenovic 97-98 21 8 6 22 14
Desmond Armstrong 88-89 19 5 9 14 14
Zak Ibsen 95-96 17 10 4 27 14
168 Sagu 04-12 162 0 13 13 13
Angelo Panzetta 89-91 53 5 8 13 13
Hank Cordy 80-81 24 8 5 13 13
Rod Dyachenko 09-10 18 6 7 19 13
172 William Vanzela 12-19 125 0 12 12 12
Max Thompson 83-85 47 6 6 12 12
Ray Kunovac 83-85 46 7 5 12 12
Ken Fogarty 88-89 45 6 6 12 12
Josh Hughes 16-17, 18-19 17 8 4 12 12
Dave Reichart 97-98 13 8 4 20 12
178 Craig Scheer 01-03, 08-09 63 8 3 20 11
David Bradford 82-83 32 6 5 11 11
Ibrahim Kante 03-04 18 3 8 11 11
Tino Nunez 12-13 13 7 4 18 11
182 Glenn Carbonara 88-90 40 6 4 10 10
Steve Nichols 92-93 37 4 6 15 10
Stewart Metcalfe 81-82 26 2 8 10 10
Bernd Holzenbein 84-85 24 4 6 10 10
Mirsad Kahrovic 86-87 22 5 5 10 10
Sofiane Tergou 15-17 17 4 6 10 10
Rentato Cila 82-83 16 3 7 10 10
Ricardinho 11-12 13 5 5 15 10
Dean Kelly 84-86 46 6 3 9 9
Al Oni 96-97 28 5 4 14 9
Marcos Chantel 04-05 26 7 2 9 9
Daniel Oliveira 18-19 18 5 4 9 9
Gerry Moriello 80-81 12 5 4 9 9
195 Chris Morgan 94-95 36 5 3 13 8
Zach Wilkes 09-11 29 2 6 10 8
Troy Snyder 98-99 28 4 4 12 8
Chris Simon 90-91 27 4 4 8 8
Daniel Barber 01-03 25 2 6 10 8
Miguel Filardo 81-82 18 5 3 8 8
Brian Budd 80-81 17 6 2 8 8
Kaoru Forbess 14-16 16 2 6 8 8
Gary Ross 95-96 11 4 4 14 8
Renato Sampaio 97-98 8 7 1 15 8
205 Sepp Gantenhammer 80-82 53 0 7 7 7
Niel Cohen 80-81 34 5 2 7 7
Geaton Caltabiano 15-17 30 5 2 7 7
Jamie Darvill 12-16 19 5 2 8 7
Uzi Tayou 15-16 16 4 3 7 7
Sam Guernsey 18-19 16 3 4 7 7
Ali Kazemaini 91-92 15 1 6 7 7
Mohamed N'diaye 18-19 9 3 4 7 7
213 Chris Haywood 90-91 27 3 3 6 6
Kris Kelderman 91-92 26 2 4 6 6
Billy Reinhardt 92-94 24 4 2 7 6
Guy Furfaro 89-90 21 4 2 6 6
Dominic Feltham 90-91 17 5 1 6 6
Steve Fell 04-07 14 3 3 6 6
Drew Yates 13-14 12 3 3 9 6
Sonny Askew 80-81 11 2 4 6 6
Jeff Prekazi 84-85 8 1 5 6 6
Frederico Moojen 13-14 7 5 1 11 6
Hirmez Ward 91-92 5 3 3 6 6
224 David Eise 91-92 27 2 3 5 5
Bryan Harman 80-81 24 0 5 5 5
Ralph Black 82-83 22 0 5 5 5
Mike Conway 92-93 19 3 2 8 5
Ray Viglioti 81-82 16 2 3 5 5
Yilmaz Orhan 85-86 15 2 3 5 5
Henry Gutierrez 01-02 14 4 1 9 5
Dejan Belic 97-98 9 4 1 10 5
Sipho Sibiya 04-05 8 2 3 5 5
233 Ryan Pierce 07-10 38 2 2 7 4
Dan Geerling 80-81 25 2 2 4 4
Ricky Bush 93-95 21 2 2 6 4
Ibrahima Keita 18-19 13 4 0 4 4
Doug Miller 91-92 12 2 2 4 4
Fred Pereira 80-81 12 1 3 4 4
Tiyi Shipalane 18-19 9 1 3 4 4
Mike Apple 04-05 8 2 2 4 4
Mirko Castillo 97-98 6 3 1 7 4
Chris Reif 90-91 5 2 2 4 4
243 Stewart Jump 82-83 43 1 2 3 3
Brett Phillips 98-99, 02-03 25 0 3 3 3
Jeff Hare 04-05 23 1 2 3 3
Andy Wells 02-03 20 3 0 6 3
Jeff Clarke 00-01 15 2 1 5 3
David Nakhid 87-88 14 2 1 3 3
Mark Lindsay 82-83 13 2 1 3 3
Chris Love 94-95 12 3 0 6 3
Jeremy Ortiz 15-16 11 2 1 3 3
Dragan Nikitovic 83-84 10 0 3 3 3
Bill Harte 96-97 9 1 2 4 3
Marko Bedenikovic 07-08 9 2 1 6 3
Sylla Salifou 18-19 8 3 0 3 3
Guillermo Castaneda 97-98 7 1 2 4 3
Nicki Paterson 11-12 4 2 1 5 3
Doug Wark 80-81 2 2 1 3 3
259 Khalil Azmi 97-99 60 0 2 2 2
Brian Rowland 03-05, 06-07 35 0 2 2 2
Lee Cornwell 81-82 29 1 1 2 2
Vernon Skinner 86-88 29 2 0 2 2
Scoop Stanisic 88-91 24 0 2 2 2
Josh Houle 96-97 23 2 0 4 2
Hank Henrey 90-91 19 0 2 2 2
Gordon Chin 06-07 17 1 1 3 2
Jim May 84-85 15 0 2 2 2
Lester Felician 01-02 14 1 1 3 2
Raul Marcel 07-08 13 1 1 3 2
Roberto Ascenzi 92-93 13 1 1 3 2
Joey Kapinos 17-19 10 0 2 2 2
Garry Ayre 81-82 10 2 0 2 2
Joey Murtaugh 92-93 10 1 1 3 2
Nate Houser 04-05 10 1 1 2 2
Stan Koziol 88-89 10 2 0 2 2
Tony McPeak 04-05 9 2 0 2 2
Ted Hantak 87-88 7 2 0 2 2
Brad Vanino 15-16 6 1 1 2 2
Kyle Swords 02-03 6 1 1 3 2
Rich Lesmes 08-09 4 2 0 4 2
281 Nathan Fairchild 97-98 17 0 1 1 1
Niki Nikolic 82-83, 85-86 16 0 1 1 1
Travis Pittman 16-17 13 1 0 1 1
Matt Roupp 95-96 11 0 1 1 1
Sumed Ibrahim 05-06 11 1 0 1 1
Troy Hernandez 12-14 10 0 1 1 1
Juan Galvis 18-19 8 1 0 1 1
Mark Southern 98-99 8 0 1 1 1
Pat O'Kelly 94-96 8 0 1 1 1
Sanaldo 05-06 8 0 1 1 1
Dave Sarachan 81-82 7 0 1 1 1
David Tenney 98-99 7 0 1 1 1
Lukic 85-86 7 1 0 1 1
Willie Munguia 80-81 6 1 0 1 1
Paul Lee 81-82 5 0 1 1 1
Jordan Becker 16-17 5 0 1 1 1
Adilson De Lima 04-05 4 1 0 1 1
Rich Moller 00-01 4 1 0 2 1
Dante Washington 05-06 3 1 0 1 1
Ze Maria 83-84 3 1 0 1 1
301 Jim McCombs 95-98 33 0 0 0 0
Slobodan Ilijevski 88-89 23 0 0 0 0
Dave Kern 07-10 22 0 0 0 0
Brian Hartlove 92-94 19 0 0 0 0
Carlton Williams 97-98 15 0 0 0 0
Shawn Boehmcke 93-94 13 0 0 0 0
Daouda Kante 04-06 11 0 0 0 0
Pat Ouckama 06-07 11 0 0 0 0
Jay McCutcheon 85-86 10 0 0 0 0
Nicholas Tait 17-18 10 0 0 0 0
Karim Moumban 01-04, 06-07 9 0 0 0 0
Bill Roberts 80-81 8 0 0 0 0
John Borozzi 80-81 8 0 0 0 0
Daniel Carrera 13-14 8 0 0 0 0
Josh Campbell 00-01 7 0 0 0 0
Don Huber 80-81 6 0 0 0 0
Van Taylor 80-81 6 0 0 0 0
Dave Williamson 80-81 5 0 0 0 0
Mike Harrison 87-88 5 0 0 0 0
Eric Hymowitz 01-02 5 0 0 0 0
Mike Agnew 88-89 4 0 0 0 0
Steve Powers 91-92 4 0 0 0 0
Akira Fitzgerald 11-12 4 0 0 0 0
John Karpovich 88-89 3 0 0 0 0
Tibor Molnar 80-81 3 0 0 0 0
Brian Devlin 07-08 3 0 0 0 0
Chris Williams 12-13 3 0 0 0 0
Fabinho 09-10 3 0 0 0 0
Juan Cabanillas 98-99 3 0 0 0 0
Mike Mekelburg 97-98 3 0 0 0 0
Pete Schneiders 95-96 3 0 0 0 0
Dave Butler 80-81 2 0 0 0 0
Mickey Poole 82-83 2 0 0 0 0
Noel Dixon 80-81 2 0 0 0 0
Rob Ryerson 86-87 2 0 0 0 0
Cristain Neagu 06-07 2 0 0 0 0
Nick Hovaker 10-11 2 0 0 0 0
Tony Araviakis 18-19 2 0 0 0 0
Luis Calderon 80-81 1 0 0 0 0
Mark White 80-81 1 0 0 0 0
Richie Maher 85-86 1 0 0 0 0
Erik Washington 00-01 1 0 0 0 0
Logan Alexander 09-10 1 0 0 0 0
Mercelo Valencia 98-99 1 0 0 0 0
Pete Medd 00-01 1 0 0 0 0
Phillip Gyau 94-95 1 0 0 0 0
Jayme Kapinos 18-19 1 0 0 0 0
Shopping Cart
Scroll to Top