Date | Time | Location | Cost |
---|---|---|---|
June 16-20 | 9am - 3pm | Northeast Regional Rec Center (Indoor) | $350 |
June 16-20 | 9am - 12pm | Cedar Lane Park (Harford County) | $250 |
June 16-20 | 9am - 12pm | Sparrows Point High School** | |
June 23-27 | 9am - 12pm | Southeast Regional Rec Center | $250 |
June 23-27 | 9am - 12pm | Meadowood Park (Girls Only Camp - Ages 6-18) | $250 |
June 23-27 | 9am - 12pm | Western Regional Park*** | |
July 7-11 | 9am - 12pm | Rockburn Park*** | |
July 7-11 | 9am - 12pm | Honeygo Park | $250 |
July 7-11 | 9am - 12pm | Latrobe Park | $250 |
July 7-11 | 9am - 12pm | Churchville | $250 |
July 14-18 | 9am - 12pm | Carroll Indoor Sports (Carroll County) | $250 |
July 14-18 | 9am - 3pm | Northeast Regional Rec Center (Indoor) | $350 |
July 14-18 | 9am - 12pm | Cedar Lane Park (Harford County) | $250 |
July 14-18 | 9am - 12pm | Monsignor Slade School | $250 |
July 21-25 | 9am - 12pm | Meadowood Park | $250 |
July 21-25 | 9am - 12pm | Eastern Regional Park | $250 |
July 28 - Aug 1 | 9am - 12pm | Halethorpe Community Center | $250 |
July 28 - Aug 1 | 9am - 3pm | Southeast Regional Rec Center | $350 |
Aug 4-8 | 9am - 12pm | Cedar Lane Park (Howard County) | |
Aug 4-8 | 9am - 12pm | Churchville**** | $250 |
Aug 11-15 | 9am - 12pm | CCBC Dundalk (Girls Only Camp) | $250 |
Aug 11-15 | 9am - 12pm | Cedar Lane Park (Harford County) | $250 |
Aug 18-22 | 9am - 3pm | Northeast Regional Rec Center | $350 |
Aug 18-22 | 9am - 12pm | Reisterstown Regional Park | $250 |
Aug 18-22 | 9am - 12pm | Blandair Park*** | |
Dates, Times, and Locations are subject to change
**Register through Edgemere-Sparrows Point Recreation Council
***Register Thru Howard County Parks & Rec
****Register Thru Churchville