Date | Time | Location | Cost |
---|---|---|---|
June 19-23 | 5pm-8pm | Chapel Road Park (Havre de Grace) | $195.00 |
June 26-30 | 9am-3pm | Northeast Regional Rec Center (Indoor) | $295.00 |
June 26-30 | 9am-12pm | Cedar Lane Park (Harford County) | $195.00 |
June 26-30 | 9am-12pm | Sparrows Point High School ** | |
July 3-7 | 9am-12pm | Wilde Lake High School (Howard County) *** | |
July 10-14 | 9am-12pm | Rockburn Park (Howard County) *** | |
July 10-14 | 9am-12pm | Southeast Regional Rec Center | $195.00 |
July 10-14 | 9am-12pm | Lake Shore Park (Pasadena) * | |
July 10-14 | 9am-12pm | Cecil Arena | $195.00 |
July 17-21 | 9am-12pm | Cedar Lane (Harford County) | $195.00 |
July 17-21 | 9am-12pm | Honeygo Park | $195.00 |
July 17-21 | 9am-12pm | Monsignor Slade School | $195.00 |
July 24-28 | 9am-12pm | Latrobe Park | $195.00 |
July 24-28 | 9am-12pm | Carroll Indoor Sports (Carroll County) | $195.00 |
July 24-28 | 9am-12pm | Churchville **** | |
July 24-28 | 9am-3pm | Northeast Regional Rec Center ( Indoor) | $295.00 |
July 31-Aug 4 | 9am-12pm | Meadowood Park | $195.00 |
July 31-Aug 4 | 9am-12pm | Blandair Park (Howard County) *** | |
July 31-Aug 4 | 9am-12pm | Eastern Regional Park | $195.00 |
Aug 7-11 | 9am-12pm | Cedar Lane Park (Harford County) | $195.00 |
Aug 7-11 | 9am-3pm | Southeast Regional Rec Center (Indoor) | $295.00 |
Aug 14-18 | 9am-12pm | Churchville **** | |
Aug 14-18 | 9am-3pm | Northeastern regional Rec Center (Indoor) | $295.00 |
Dates, Times, and Locations are subject to change
*Lake Shore Registration Link Coming Soon
**Register through Edgemere-Sparrows Point Recreation Council
***Register Thru Howard County Parks & Rec
****Register Thru Churchville