| 6/28 – 7/2 | 9AM – 3PM | Northeast Regional Rec Center (Indoor) | $275 |
| 6/28 – 7/2 | 9AM – 12PM | Cedar Lane Park (Harford County) | $175 |
| 6/28 – 7/2 | 9AM – 12PM | Southeast Regional Rec Center (Indoor) | $175 |
| 6/28 – 7/2 | 9AM – 12PM | Rockburn Park *** | - |
| July 5-9 | 9AM – 12PM | Wilde Lake High School *** | - |
| July 12-16 | 9AM – 3PM | Northeast Regional Rec Center (Indoor) | $275 |
| July 12-16 | 9AM – 12pm | Cedar Lane Park (Harford County) | $175 |
| July 19-23 | 9AM – 12PM | Monsignor Slade School | $175 |
| July 19-23 | 9AM – 12PM | Honeygo Regional Park | $175 |
| July 19-23 | 9AM – 12PM | Rockburn Park *** | - |
| July 26-30 | 9AM – 12PM | Northwest Regional Park (Reisterstown) | $175 |
| July 26-30 | 5PM – 8PM | Nottingham Park | $175 |
| Aug 2-6 | 9AM – 12PM | Meadowood Park (Timonium) | $175 |
| Aug 2-6 | 9AM – 12PM | Blandair Park *** | - |
| Aug 2-6 | 9AM – 12PM | Cedar Lane Park (Harford County) | $175 |
| Aug 9-13 | 9AM – 3PM | Southeast Regional Rec Center (Dundalk) | $275 |
| Aug 16-20 | 9AM – 3PM | Northeast Regional Rec Center (Parkville) | $275 |
| Aug 23-27 | 9AM – 12PM | Eastern Regional Park | $175 |
*Dates, Times and Locations are subject to change
***Register Thru Howard County Parks & Rec
